# Xatellite IoT Datasheet
# Overview
# Description
Xatellite IoT is an industrial grade rugged 5G CPE device (5G&4G mixed or Dual 4G active-active) cellular network CPE device for industrial IoT connectivity.
With Xatellite IoT, it is an all in one network solution for IoT industrial. IoT devices can access to 5G, 4G or cable network through WIFI, LAN, RS485 or LoRaWan in a cost-effective way.
# Features
Support LTE CAT 4 Network
Industrial grade aluminium alloy waterproof cover
5×Ethernet 10/100/1000M, 1×RS485, Dual band WiFi
Support Multi-wan load balancing or FAILOVER
across network Overlay pure L2 or L3 tunnel
Support terminal control platform management
# Wireless Specification
# Cellular Network
Cellular Network | Description |
---|---|
Communication Standard : | 3GPP Release 15 NSA/SA operation Sub-6 GHz |
Applicable Network : | • 5G NR SA • 5G NR NSA • LTE-FDD • LTE-TDD • WCDMA |
5G NR Transmission Rate : | 5G SA Sub-6: • Downstream 2.1 Gbps • Upstream 900 Mbps 5G NSA Sub-6: • Downstream 2.5 Gbps • Upstream 650 Mbps |
4G LTE Cat 4 Transmission Rate : | Downstream 150 Mbps Upstream 50 Mbps |
Network Frequency Band : | 5G: Frequency Locking available N1/N2/N3/N5/N7/N8/N12/N20/N25/N28/N38/N40/N41/ N48/N66/N71/N77/N78/N79 4G: Frequency Locking available B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/ B25/B26/B28/B29/B30/B32/B34/B38/B39/B40/B41/ B42/B43/B46/B48/B66/B71 |
Antenna : | 2 × 4G antennas (SMA) 4 × 5G antennas (SMA, optional) |
# WiFi
WiFi | Description |
---|---|
Wi-Fi Standard : | Wi-Fi 5 wave 1 802.11 a/b/g/n/ac |
Operating Frequency : | 2412MHz to 2472MHz 4920MHz to 6100MHz |
Transmission Rate : | 2×2 SU-MIMO WiFi 2.4GHz radio Up to 300Mbps physical data rate 2×2 SU-MIMO WiFi 5GHz radio Up to 866.7Mbps physical data rate |
Modulation Technology : | 802.11 b: DSSS (DBPSK, DQPSK, CCK) 802.11 a/g/n: OFDM (BPSK, QPSK, 16-QAM , 64-QAM) 802.11 ac: OFDM (BPSK, QPSK, 16-QAM , 64-QAM, 256-QAM) |
Antenna : | 2 × Dual bands Wi-Fi antennas |
# Technical Specification
# Hardware
Hardware | Description |
---|---|
CPU : | 32-bit Dual-Core MIPS |
I/O : | 1 × 10/100/1000Mbps RJ45 WAN port 4 × 10/100/1000Mbps RJ45 LAN ports 1 × RS485 (2 or 3 pin industrial power plug) 1 × Micro SD slot 2 × Micro Sim slots (Dual 4G, Single 4G, Single 5G, 4G&5G mixed) 1 × LoRa/gateway (optional) 1 × Reset / Factory Restore Button |
# RS485
RS485 | Description |
---|---|
Baud Rate : | 300 to 115200 (default 19200) |
Protection : | ESD +15KV, Lightning/Surge Protector |
Modbus Gateway : | mbusd daemon for RTU/TCP |
Modbus Utility: | mbpoll |
# Function
Function | Description |
---|---|
Routing : | Support RIPv1, RIPv2, RIPng, OSPFv2, OSPFv3, BGP-4, BGP-4+, IP penetration, Multi-WAN, SRv6, IPv6/IPv4 dual stack, MQTT Broker, STP, etc. |
Security : | Support PIN protection, Firewall, MAC address filtering, Wi-Fi Encryption authentication |
VPN : | Support IPsecVPN, OpenVPN, DMVPN, GRE, WireGuard, IPFiber(L2 overlay) |
GNSS : | Support GPS, Beidou, Galileo |
Administrator maintenance : | Support DDNS, SSH, Telnet, WebUI, TR069, TR181 |
# Performance
Performance | Description |
---|---|
Routing throughput : | ≥2Gbps |
IPFiber throughput : | ≥80Mbps (No encryption) ≥38Mbps (256-bits AES) |
# Operating
Operation | Description |
---|---|
Temperature : | -20°C to 60°C |
Humidity : | 5% to 95% non-condensing |
# Storage
Storage | Description |
---|---|
Temperature : | -40°C to 85°C |
# Chassis Rating
Chassis Rating : | IP41 |
---|
# Power Input
Power Input : | 12V DC, 2A Max DC-044A 5.5×2.0 or 3 pin industrial power plug |
---|
# Power Consumption
Power Consumption : | 24W Max |
---|